VOTA IL FILM PIU'ATTESO:
SEGUICI
ANCHE SU FACEBOOK:
Worldwide Box Office | Year | ||
1 | Avatar | $2,782,275,172 | 2009 |
2 | Titanic | $2,185,372,302 | 1997 |
3 | The Avengers | $1,511,757,910 | 2012 |
4 | Harry Potter and the Deathly Hallows – Part 2 | $1,328,111,219 | 2011 |
5 | Transformers: Dark of the Moon | $1,123,746,996 | 2011 |
6 | The Lord of the Rings: The Return of the King | $1,119,929,521 | 2003 |
7 | The Dark Knight Rises | $1,081,041,287 | 2012 |
8 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,179,725 | 2006 |
9 | Toy Story 3 | $1,063,171,911 | 2010 |
10 | Pirates of the Caribbean: On Stranger Tides | $1,043,871,802 | 2011 |
11 | Star Wars Episode I: The Phantom Menace | $1,027,044,677 | 1999 |
12 | Alice in Wonderland | $1,024,299,904 | 2010 |
13 | The Dark Knight | $1,004,558,444 | 2008 |
14 | Skyfall | $1,000,200,000 | 2012
|
Nessun commento:
Posta un commento