Oscars® Trailer
Academy Awards TV Ratings, 1983-2011
Year | Net | HH Rating | HH Share | Homes (million) | Viewers (million) | Best Picture | $/ 30 sec. ad | |
2011* | ABC | 21.2 | 33.0 | 24.627 | 37.919 | The Kings Speech | $1,368,400 | |
2010* | ABC | 23.3 | 37.0 | 26.794 | 41.699 | The Hurt Locker | $1,126,700 | |
2009* | ABC | 20.6 | 31.0 | 23.567 | 36.310 | Slumdog Millionaire | $993,400 | |
2008* | ABC | 18.7 | 29.0 | 21.073 | 32.006 | No Country For Old Men | $1,820,000 | |
2007* | ABC | 23.6 | 37.0 | 26.317 | 40.172 | The Departed | $1,665,800 | |
2006* | ABC | 23.1 | 35.0 | 25.405 | 38.939 | Crash | $1,646,800 | |
2005 | ABC | 25.4 | 38.0 | 27.876 | 42.139 | Million Dollar Baby | $1,503,000 | |
2004 | ABC | 26.0 | 40.0 | 28.212 | 43.531 | Lord of the Rings: Return of the King | $1,503,100 | |
2003 | ABC | 20.4 | 32.0 | 21.769 | 33.043 | Chicago | $1,345,800 | |
2002 | ABC | 25.4 | 42.0 | 26.832 | 41.782 | A Beautiful Mind | $1,290,000 | |
2001 | ABC | 26.2 | 40.0 | 26.800 | 42.944 | Gladiator | $1,450,000 | |
2000 | ABC | 29.2 | 48.0 | 29.437 | 46.333 | American Beauty | $1,305,000 | |
1999 | ABC | 28.6 | 46.0 | 28.466 | 45.615 | Shakespeare in Love | $1,000,000 | |
1998 | ABC | 34.9 | 55.0 | 34.160 | 55.249 | Titanic | $950,000 | |
1997 | ABC | 27.4 | 46.0 | 26.531 | 40.075 | The English Patient | $850,000 | |
1996 | ABC | 30.3 | 50.0 | 29.016 | 44.867 | Braveheart | $795,000 | |
1995 | ABC | 32.5 | 53.0 | 31.005 | 48.279 | Forrest Gump | $700,000 | |
1994 | ABC | 31.1 | 49.0 | 29.296 | 45.083 | Schindler's List | $643,500 | |
1993 | ABC | 31.2 | 51.0 | 29.047 | 45.735 | Unforgiven | $607,800 | |
1992 | ABC | 29.8 | 50.0 | 27.446 | 44.406 | The Silence ofthe Lambs | ||
1991 | ABC | 28.4 | 48.0 | 26.440 | 42.727 | Dances With Wolves | ||
1990 | ABC | 27.9 | 48.0 | 25.700 | 40.375 | Driving Ms. Daisy | $450,000 | |
1989 | ABC | 29.8 | 50.0 | 26.940 | 42.619 | Rain Main | $375,000 | |
1988 | ABC | 29.4 | 49.0 | 26.050 | 42.227 | Last Emperor | $360,000 | |
1987 | ABC | 27.5 | 43.0 | 24.040 | 37.190 | Platoon | $335,000 | |
1986 | ABC | 27.3 | 43.0 | 23.450 | 37.757 | Out of Africa | $320,000 | |
1985 | ABC | 27.7 | 45.0 | 23.520 | 38.855 | Amadeus | $315,000 | |
1984 | ABC | 30.3 | 50.0 | 25.390 | 42.051 | Terms of Endearment | $275,000 | |
1983 | ABC | 38.0 | 59.0 | 31.654 | 53.235 | Gandhi | $245,000 |
Nessun commento:
Posta un commento