Dati di ascolto negli USA, rete televisiva HBO
Date | Episode Name | Viewers(Millions) | Adults 18-49 Rating |
April 17, 2011 (Series Premiere) | Winter Is Coming | 2.222 | 0.9 |
April 24, 2011 | The Kingsroad | 2.202 | 1 |
May 1, 2011 | Lord Snow | 2.438 | 1.1 |
May 8, 2011 | Cripples, Bastards and Broken Things | 2.451 | 1.1 |
May 15, 2011 | The Wolf and the Lion | 2.58 | 1.2 |
May 22, 2011 | A Golden Crown | 2.444 | 1.2 |
May 29, 2011 | You Win or You Die | 2.396 | 0.9 |
June 5, 2011 | The Pointy End | 2.715 | 1.2 |
June 12, 2011 | Baelor | 2.664 | 1.2 |
June 19, 2011 (Season One Finale) | Fire and Blood | 3.041 | 1.4 |
Nessun commento:
Posta un commento