IL CAVALIERE OSCURO nel suo 29° giorno era a quota $459,640,812 dei $533,345,358 totali ovvero l' 86% dell'incasso totale.
Con questi numeri l'ipotetico dato finale di RISES è di circa $465-470 milioni di dollari posizionandosi tra il 5-6 posto all time.
Questa la TOP15 USA di tutti i tempi ad oggi:
| 1 | Avatar | Fox | $760,507,625 | 2009^ |
| 2 | Titanic | Par. | $658,672,302 | 1997^ |
| 3 | Marvel's The Avengers | BV | $617,446,423 | 2012 |
| 4 | The Dark Knight | WB | $533,345,358 | 2008 |
| 5 | Star Wars: Episode I - The Phantom Menace | Fox | $474,544,677 | 1999^ |
| 6 | Star Wars | Fox | $460,998,007 | 1977^ |
| 7 | Shrek 2 | DW | $441,226,247 | 2004 |
| 8 | E.T.: The Extra-Terrestrial | Uni. | $435,110,554 | 1982^ |
| 9 | Pirates of the Caribbean: Dead Man's Chest | BV | $423,315,812 | 2006 |
| 10 | The Lion King | BV | $422,783,777 | 1994^ |
| 11 | Toy Story 3 | BV | $415,004,880 | 2010 |
| 12 | The Hunger Games | LGF | $407,483,257 | 2012 |
| 13 | Spider-Man | Sony | $403,706,375 | 2002 |
| 14 | Transformers: Revenge of the Fallen | P/DW | $402,111,870 | 2009 |
| 15 | The Dark Knight Rises | WB | $401,901,000 | 2012 |

Nessun commento:
Posta un commento