Stime finali per l'atteso week-end del debutto di 'Iron Man 3' negli Usa, week-end quello del 3-5 Maggio che come sappiamo apre la stagione estiva, quella più ricca per il box office americano.
'Iron Man 3' apre con $175.3m registrando il secondo miglior opening week-end di tutti i tempi, solo 'The Avengers' lo scorso anno aveva fatto di più con, $207milioni.
A seguire la Top 15, fonte BoxOfficeMojo:
A seguire la Top 15, fonte BoxOfficeMojo:
POS. | / | Titolo FILM | Studio | INCASSO WEEK-END | % Change | Cinema/diff. | Media Schermo | INCASSO TOTALE | Budget | Week # | |
1 | N | Iron Man 3 | BV | $175,300,000 | - | 4,253 | - | $41,218 | $175,300,000 | $200 | 1 |
2 | 1 | Pain and Gain | Par. | $7,600,000 | -62.5% | 3,287 | +10 | $2,312 | $33,919,000 | $26 | 2 |
3 | 3 | 42 | WB | $6,210,000 | -41.7% | 3,345 | -60 | $1,857 | $78,336,000 | $40 | 4 |
4 | 2 | Oblivion | Uni. | $5,797,000 | -67.4% | 3,430 | -362 | $1,690 | $75,969,000 | $120 | 3 |
5 | 5 | I Croods | Fox | $4,225,000 | -37.2% | 2,915 | -368 | $1,449 | $168,743,000 | $135 | 7 |
6 | 4 | The Big Wedding | LGF | $3,875,000 | -49.0% | 2,633 | - | $1,472 | $1,421,000 | $35 | 2 |
7 | 11 | Mud | RAtt. | $2,150,000 | -3.0% | 576 | +213 | $3,733 | $5,158,000 | - | 2 |
8 | 13 | Oz il Grande e Potente | BV | $1,822,000 | +0.6% | 1,160 | -450 | $1,571 | $228,568,000 | $215 | 9 |
9 | 7 | Scary Movie 5 | W/Dim. | $1,435,000 | -58.2% | 1,857 | -876 | $773 | $29,603,000 | $20 | 4 |
10 | 9 | Come Un Tuono | Focus | $1,298,000 | -52.4% | 1,162 | -422 | $1,117 | $18,678,000 | $15 | 6 |
11 | 6 | G.I. Joe 2: la Vendetta | Par. | $1,275,000 | -65.6% | 1,804 | -903 | $707 | $118,757,000 | $130 | 6 |
12 | 8 | Attacco al Potere | FD | $1,185,000 | -58.6% | 1,632 | -702 | $726 | $95,365,000 | $70 | 7 |
13 | 10 | Jurassic Park 3D | Uni. | $882,000 | -62.9% | 980 | -868 | $900 | $43,742,000 | $10 | 5 |
14 | 14 | The Company You Keep | SPC | $777,000 | -32.6% | 541 | -266 | $1,436 | $3,506,000 | - | 5 |
15 | 12 | Evil Dead - La Casa | TriS | $625,000 | -68.5% | 959 | -1,227 | $652 | $53,200,000 | $17 | 5 |
Nessun commento:
Posta un commento