martedì 31 dicembre 2013

Classifiche di fine Anno 2013: la TOP 100 MONDIALE del 2013 / Box Office Worldwide 2013 il trionfo di IRON MAN 3 e CATTIVISSIMO ME 2

dopo il saltino la classifica mondiale del 2013...

SEGUICI SU FACEBOOK
SEGUICI SU TWITTER
 
Box Office Worldwide 2013:
Incassi Mondiali / Incassi Usa + Incassi internazionali
1 Iron Man 3 BV $1,215.4 $409.0 33.7% $806.4 66.3%
2 Despicable Me 2 Uni. $918.7 $367.7 40.0% $551.0 60.0%
4 The Hunger Games: Catching Fire LGF $795.1 $391.1 49.2% $404.0 50.8%
3 Fast & Furious 6 Uni. $788.7 $238.7 30.3% $550.0 69.7%
5 Monsters University BV $743.6 $268.5 36.1% $475.1 63.9%
6 Man of Steel WB $662.8 $291.0 43.9% $371.8 56.1%
7 Gravity WB $653.3 $254.6 39.0% $398.7 61.0%
8 Thor: The Dark World BV $629.4 $202.4 32.2% $427.0 67.8%
9 The Hobbit: The Desolation of Smaug WB $614.1 $190.3 31.0% $423.8 69.0%
10 The Croods Fox $587.2 $187.2 31.9% $400.0 68.1%
11 World War Z Par. $540.0 $202.4 37.5% $337.6 62.5%
12 Oz The Great and Powerful BV $493.3 $234.9 47.6% $258.4 52.4%
13 Frozen (2013) BV $491.9 $248.4 50.5% $243.5 49.5%
14 Star Trek Into Darkness Par. $467.4 $228.8 49.0% $238.6 51.0%
15 The Wolverine Fox $414.8 $132.6 32.0% $282.3 68.0%
16 Pacific Rim WB $407.6 $101.8 25.0% $305.8 75.0%
17 G.I. Joe: Retaliation Par. $375.7 $122.5 32.6% $253.2 67.4%
18 Now You See Me LG/S $351.7 $117.7 33.5% $234.0 66.5%
19 The Hangover Part III WB $351.0 $112.2 32.0% $238.8 68.0%
20 The Great Gatsby (2013) WB $348.8 $144.8 41.5% $204.0 58.5%
21 The Smurfs 2 Sony $347.5 $71.0 20.4% $276.5 79.6%
22 The Conjuring WB $316.7 $137.4 43.4% $179.3 56.6%
23 A Good Day to Die Hard Fox $304.7 $67.3 22.1% $237.3 77.9%
24 Oblivion Uni. $286.2 $89.1 31.1% $197.1 68.9%
25 Elysium TriS $286.1 $93.1 32.5% $193.1 67.5%
26 Turbo Fox $282.6 $83.0 29.4% $199.5 70.6%
27 We're the Millers WB $269.2 $150.4 55.9% $118.8 44.1%
28 Epic Fox $267.9 $107.5 40.1% $160.4 59.9%
29 The Lone Ranger BV $260.5 $89.3 34.3% $171.2 65.7%
30 Grown Ups 2 Sony $247.0 $133.7 54.1% $113.3 45.9%
31 After Earth Sony $243.8 $60.5 24.8% $183.3 75.2%
32 Cloudy with a Chance of Meatballs 2 Sony $238.4 $116.6 48.9% $121.8 51.1%
33 The Heat Fox $229.9 $159.6 69.4% $70.3 30.6%
34 Hansel and Gretel: Witch Hunters Par. $225.7 $55.7 24.7% $170.0 75.3%
35 Planes BV $219.8 $90.3 41.1% $129.5 58.9%
36 Captain Phillips Sony $208.9 $104.3 49.9% $104.6 50.1%
37 White House Down Sony $205.4 $73.1 35.6% $132.3 64.4%
38 Percy Jackson: Sea of Monsters Fox $199.7 $68.4 34.3% $131.3 65.7%
39 Jack the Giant Slayer WB (NL) $197.7 $65.2 33.0% $132.5 67.0%
40 Identity Thief Uni. $174.0 $134.5 77.3% $39.5 22.7%
41 Lee Daniels' The Butler Wein. $161.9 $116.1 71.7% $45.8 28.3%
42 Olympus Has Fallen FD $161.0 $98.9 61.4% $62.1 38.6%
43 Insidious Chapter 2 FD $160.4 $83.6 52.1% $76.9 47.9%
44 Mama Uni. $146.4 $71.6 48.9% $74.8 51.1%
45 Jackass Presents: Bad Grandpa Par. $142.7 $101.3 71.0% $41.4 29.0%
46 Red 2 LG/S $142.1 $53.3 37.5% $88.8 62.5%
47 2 Guns Uni. $131.9 $75.6 57.3% $56.3 42.7%
48 This is the End Sony $125.7 $101.5 80.8% $24.2 19.2%
49 Escape Plan LG/S $123.1 $25.0 20.3% $98.2 79.7%
50 Prisoners WB $118.4 $61.0 51.5% $57.4 48.5%
51 Warm Bodies LG/S $117.0 $66.4 56.7% $50.6 43.3%
52 Jurassic Park 3D Uni. $116.5 $45.4 39.0% $71.1 61.0%
53 Anchorman 2: The Legend Continues Par. $109.1 $83.7 76.7% $25.4 23.3%
54 Gangster Squad WB $105.2 $46.0 43.7% $59.2 56.3%
55 Riddick Uni. $98.3 $42.0 42.7% $56.3 57.3%
56 Evil Dead (2013) TriS $97.5 $54.2 55.6% $43.3 44.4%
57 The Internship Fox $93.5 $44.7 47.8% $48.8 52.2%
58 Rush (2013) Uni. $90.2 $26.9 29.9% $63.3 70.1%
59 Last Vegas CBS $89.4 $62.7 70.1% $26.7 29.9%
60 The Purge Uni. $89.3 $64.5 72.2% $24.9 27.8%
61 Ender's Game LG/S $88.4 $61.2 69.3% $27.2 30.7%
62 Pain and Gain Par. $86.2 $49.9 57.9% $36.3 42.1%
63 Instructions Not Included LGF $85.5 $44.5 52.0% $41.1 48.0%
64 About Time Uni. $80.2 $15.3 19.1% $64.9 80.9%
65 The Mortal Instruments: City of Bones SGem $80.2 $31.2 38.9% $49.0 61.1%
66 Carrie (2013) SGem $78.6 $35.3 44.9% $43.3 55.1%
67 Scary Movie 5 W/Dim. $78.4 $32.0 40.8% $46.4 59.2%
68 R.I.P.D. Uni. $78.3 $33.6 42.9% $44.7 57.1%
69 Blue Jasmine SPC $75.3 $33.0 43.8% $42.3 56.2%
70 Young Detective Dee: Rise of the Sea Dragon WAMCR $72.3 $87.8k 0.1% $72.2 99.9%
71 The Best Man Holiday Uni. $71.4 $70.3 98.5% $1.1 1.5%
72 Safe Haven Rela. $71.3 $71.3 100.0% n/a 0.0%
73 Escape From Planet Earth Wein. $71.0 $57.0 80.3% $14.0 19.7%
74 The Call TriS $68.6 $51.9 75.6% $16.7 24.4%
75 One Direction: This is Us TriS $68.5 $28.9 42.1% $39.7 57.9%
76 The Grandmaster Wein. $64.1 $6.6 10.3% $57.5 89.7%
77 The Counselor Fox $63.7 $16.9 26.6% $46.8 73.4%
78 Runner Runner Fox $62.7 $19.3 30.8% $43.4 69.2%
79 American Hustle Sony $62.0 $60.0 96.8% $2.0 3.2%
80 From Up on Poppy Hill GK $61.0 $1.0 1.6% $60.0 98.4%
81 Beautiful Creatures (2013) WB $60.1 $19.5 32.4% $40.6 67.6%
82 A Haunted House ORF $59.9 $40.0 66.8% $19.9 33.2%
83 Kick-Ass 2 Uni. $59.6 $28.8 48.4% $30.8 51.6%
84 Quartet Wein. $59.5 $18.4 30.9% $41.1 69.1%
85 Dhoom 3 Yash $57.9 $5.7 9.9% $52.2 90.1%
86 The Face Reader PM&E $54.6 $516k 0.9% $54.1 99.1%
87 Free Birds Rela. $54.4 $54.4 100.0% n/a 0.0%
88 Walking with Dinosaurs Fox $54.2 $20.8 38.3% $33.4 61.7%
89 Tyler Perry's Temptation: Confessions of a Marriage Counselor LGF $53.1 $52.0 97.8% $1.2 2.2%
90 The Secret Life of Walter Mitty Fox $52.8 $25.6 48.5% $27.2 51.5%
91 The Last Stand LGF $48.3 $12.1 24.9% $36.3 75.1%
92 The Host (2013) ORF $48.2 $26.6 55.2% $21.6 44.8%
93 Parker FD $46.2 $17.6 38.1% $28.6 61.9%
94 The World's End Focus $46.1 $26.0 56.4% $20.1 43.6%
95 21 and Over Rela. $45.6 $25.7 56.3% $19.9 43.7%
96 Tyler Perry's A Madea Christmas LGF $43.7 $43.7 100.0% n/a 0.0%
97 Saving Mr. Banks BV $43.3 $37.8 87.3% $5.5 12.7%
98 Snitch LG/S $42.9 $42.9 100.0% n/a 0.0%
99 47 Ronin Uni. $42.9 $20.6 48.0% $22.3 52.0%
100 The Family (2013) Rela. $36.9 $36.9 100.0% n/a 0.0%

Nessun commento: