Con l'incasso di ieri, venerdì 18 Maggio di 15 milioni di dollari il film THE AVENGERS raggiunge i 417 milioni di dollari in 15 giorni di programmazione entrando al decimo posto della TOP TEN USA di tutti i tempi, domenica sera occuperà il sesto posto; ecco la top ten:
1 | Avatar | Fox | $760,507,625 | 2009^ |
2 | Titanic | Par. | $658,473,840 | 1997^ |
3 | The Dark Knight | WB | $533,345,358 | 2008 |
4 | Star Wars: Episode I - The Phantom Menace | Fox | $474,543,918 | 1999^ |
5 | Star Wars | Fox | $460,998,007 | 1977^ |
6 | Shrek 2 | DW | $441,226,247 | 2004 |
7 | E.T.: The Extra-Terrestrial | Uni. | $435,110,554 | 1982^ |
8 | Pirates of the Caribbean: Dead Man's Chest | BV | $423,315,812 | 2006 |
9 | The Lion King | BV | $422,783,777 | 1994^ |
10 | Marvel's The Avengers | BV | $417,329,000 | 2012 |
A seguire invece la classifica con i dati aggiornati secondo l'inflazione, attualmente THE AVENGERS occupa l'86° posto:
Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Year^ |
1 | Gone with the Wind | MGM | $1,600,193,400 | $198,676,459 | 1939^ |
2 | Star Wars | Fox | $1,410,707,200 | $460,998,007 | 1977^ |
3 | The Sound of Music | Fox | $1,127,929,800 | $158,671,368 | 1965 |
4 | E.T.: The Extra-Terrestrial | Uni. | $1,123,486,300 | $435,110,554 | 1982^ |
5 | Titanic | Par. | $1,074,185,100 | $658,473,840 | 1997^ |
6 | The Ten Commandments | Par. | $1,037,520,000 | $65,500,000 | 1956 |
7 | Jaws | Uni. | $1,014,384,200 | $260,000,000 | 1975 |
8 | Doctor Zhivago | MGM | $983,152,800 | $111,721,910 | 1965 |
9 | The Exorcist | WB | $875,945,400 | $232,906,145 | 1973^ |
10 | Snow White and the Seven Dwarfs | Dis. | $863,280,000 | $184,925,486 | 1937^ |
11 | 101 Dalmatians | Dis. | $791,344,600 | $144,880,014 | 1961^ |
12 | The Empire Strikes Back | Fox | $777,590,600 | $290,475,067 | 1980^ |
13 | Ben-Hur | MGM | $776,160,000 | $74,000,000 | 1959 |
14 | Avatar | Fox | $770,261,700 | $760,507,625 | 2009^ |
15 | Return of the Jedi | Fox | $744,950,500 | $309,306,177 | 1983^ |
16 | Star Wars: Episode I - The Phantom Menace | Fox | $715,276,000 | $474,543,918 | 1999^ |
17 | The Sting | Uni. | $706,011,400 | $156,000,000 | 1973 |
18 | The Lion King | BV | $705,680,400 | $422,783,777 | 1994^ |
19 | Raiders of the Lost Ark | Par. | $698,083,500 | $242,374,454 | 1981^ |
20 | Jurassic Park | Uni. | $682,750,300 | $357,067,947 | 1993^ |
21 | The Graduate | AVCO | $677,749,500 | $104,925,947 | 1967^ |
22 | Fantasia | Dis. | $657,704,300 | $76,408,097 | 1941^ |
23 | The Godfather | Par. | $625,066,700 | $134,966,411 | 1972^ |
24 | Forrest Gump | Par. | $622,081,300 | $329,694,499 | 1994 |
25 | Mary Poppins | Dis. | $619,200,000 | $102,272,727 | 1964^ |
| | | | | |
Nessun commento:
Posta un commento