Box Office USA - primi 5 giorni di programmazione
1. IL CAVALIERE OSCURO $203,773,518 ($533,345,358)
2. TRANSFORMERS 2 $200,000,000*
3. STAR WARS EPISODIO III $172,802,507 ($380,270,577)
4. PIRATI DEI CARAIBI 2 $169,506,744 ($423,315,812)
5. SPIDERMAN 3 $169,444,466 ($336,530,303)
6. SPIDERMAN 2 $152,411,751 ($373,585,825)
7. INDIANA JONES 4 $151,958,445 ($317,101,119)
8. PIRATI DEI CARAIBI 3 $147,591,127 ($309,420,425)
9. HARRY POTTER 5 $139,715,157 ($292,004,738)
10. MATRIX RELOADED $139,391,066 ($281,576,461)
3. STAR WARS EPISODIO III $172,802,507 ($380,270,577)
4. PIRATI DEI CARAIBI 2 $169,506,744 ($423,315,812)
5. SPIDERMAN 3 $169,444,466 ($336,530,303)
6. SPIDERMAN 2 $152,411,751 ($373,585,825)
7. INDIANA JONES 4 $151,958,445 ($317,101,119)
8. PIRATI DEI CARAIBI 3 $147,591,127 ($309,420,425)
9. HARRY POTTER 5 $139,715,157 ($292,004,738)
10. MATRIX RELOADED $139,391,066 ($281,576,461)
* proiezione, dati finali lunedì/martedì.
Nessun commento:
Posta un commento