Qui sotto i record di tutti i tempi nei primi 4 giorni di programmazione:
1. IL CAVALIERE OSCURO $182,904,796 ($533,345,358)
2. TRANSFORMERS 2 $165,446,000
2. TRANSFORMERS 2 $165,446,000
3. SPIDERMAN 2 $161,401,784 ($336,530,303)
4. STAR WARS EPISODIO III $158,449,700 ($380,270,577)
5. PIRATI DEI CARAIBI 2 $153,774,825 ($423,315,812)
6. PIRATI DEI CARAIBI 3 $139,802,190 ($309,420,425)
7. SHREK TERZO $131,261,409 ($322,719,944)
8. SPIDERMAN 2 $130,456,123 ($373,585,825)
9. MATRIX RELOADED $129,282,716 ($281,576,461)
10. SPIDERMAN $125,878,901 ($403,706,375)
4. STAR WARS EPISODIO III $158,449,700 ($380,270,577)
5. PIRATI DEI CARAIBI 2 $153,774,825 ($423,315,812)
6. PIRATI DEI CARAIBI 3 $139,802,190 ($309,420,425)
7. SHREK TERZO $131,261,409 ($322,719,944)
8. SPIDERMAN 2 $130,456,123 ($373,585,825)
9. MATRIX RELOADED $129,282,716 ($281,576,461)
10. SPIDERMAN $125,878,901 ($403,706,375)
Nessun commento:
Posta un commento