SEGUICI SU FACEBOOK: https://www.facebook.com/BoxOfficeBenful
SEGUICI SU TWITTER: https://twitter.com/BoxOfficeBenful
Vota BoxOfficeBenful ai "MIA2013": http://www.telefilmaddicted.com/wordpress/votate-telefilm-addicted-ai-mia-2013/
POS | / | TITOLO FILM | STUDIO | INCASSO WEEKEND | % | Cinema / % | Media Schermo | INCASSO TOTALE | Budget* | Week # | |
1 | 1 | Despicable Me 2 | Uni. | $44,754,000 | -46.4% | 4,003 | +6 | $11,180 | $229,237,000 | $76 | 2 |
2 | N | Grown Ups 2 | Sony | $42,500,000 | - | 3,491 | - | $12,174 | $42,500,000 | $80 | 1 |
3 | N | Pacific Rim | WB | $38,300,000 | - | 3,275 | - | $11,695 | $38,300,000 | $190 | 1 |
4 | 3 | The Heat | Fox | $14,000,000 | -43.5% | 3,128 | -56 | $4,476 | $112,363,000 | $43 | 3 |
5 | 2 | The Lone Ranger | BV | $11,140,000 | -61.9% | 3,904 | - | $2,853 | $71,101,000 | $215 | 2 |
6 | 4 | Monsters University | BV | $10,621,000 | -46.1% | 3,142 | -597 | $3,380 | $237,760,000 | - | 4 |
7 | 5 | World War Z | Par. | $9,430,000 | -48.8% | 3,003 | -313 | $3,140 | $177,087,000 | $190 | 4 |
8 | 6 | White House Down | Sony | $6,150,000 | -54.4% | 2,566 | -656 | $2,397 | $62,963,000 | $150 | 3 |
9 | 8 | Kevin Hart: Let Me Explain | LG/S | $5,000,000 | -50.2% | 892 | +16 | $5,605 | $26,378,000 | - | 2 |
10 | 7 | Man of Steel | WB | $4,825,000 | -57.7% | 2,150 | -755 | $2,244 | $280,995,000 | $225 | 5 |
11 | 9 | This is the End | Sony | $2,950,000 | -49.7% | 1,394 | -710 | $2,116 | $91,700,000 | $32 | 5 |
12 | 10 | Now You See Me | LG/S | $1,310,000 | -54.1% | 850 | -756 | $1,541 | $113,288,000 | $75 | 7 |
13 | 13 | The Way, Way Back | FoxS | $1,110,000 | +100.8% | 79 | +60 | $14,051 | $1,854,000 | - | 2 |
14 | 11 | Star Trek Into Darkness | Par. | $690,000 | -47.3% | 403 | -162 | $1,712 | $224,364,000 | $190 | 9 |
15 | N | Bhaag Milkha Bhaag | Relb. | $670,000 | - | 140 | - | $4,786 | $670,000 | - | 1 |
16 | 12 | Fast & Furious 6 | Uni. | $535,000 | -50.2% | 397 | -220 | $1,348 | $236,520,000 | $160 | 8 |
17 | 15 | 20 Feet from Stardom | RTWC | $497,000 | +2.7% | 131 | +42 | $3,794 | $1,771,000 | - | 5 |
18 | 14 | Epic | Fox | $465,000 | -9.1% | 352 | -76 | $1,321 | $104,856,000 | $100 | 8 |
19 | N | Fruitvale Station | Wein. | $377,000 | - | 7 | - | $53,857 | $377,000 | - | 1 |
20 | 17 | Before Midnight | SPC | $314,000 | -34.4% | 154 | -60 | $2,039 | $7,090,000 | - | 8 |
Nessun commento:
Posta un commento