Ecco la top ten del weekend: 19-21 Ottobre.
Weekend 19 October - 21 October 2012 UK box office | ||||||||||
Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
1 | Madagascar 3: Europe's Most Wanted | USA | \£6,030,904 | Paramount | - | 1 | 532 | \£11,336 | \£6,030,904 | |
2 | Paranormal Activity 4 | USA | \£2,544,701 | Paramount | - | 1 | 416 | \£6,117 | \£2,544,701 | |
3 | Taken 2 | Fra | \£2,264,856 | 20th Century Fox | -39 | 3 | 492 | \£4,603 | \£18,551,087 | |
4 | Hotel Transylvania | USA | \£1,023,722 | Sony Pictures | -41 | 2 | 472 | \£2,169 | \£3,375,280 | |
5 | Looper | USA/China | \£781,211 | eOne Films | -34 | 4 | 389 | \£2,008 | \£9,017,332 | |
6 | Frankenweenie | UK/USA | \£741,683 | Disney | 1592 | 2 | 409 | \£1,813 | \£815,423 | |
7 | Sinister | USA | \£711,918 | Momentum | -43 | 3 | 357 | \£1,994 | \£5,089,968 | |
8 | The Perks of Being a Wallflower | USA | \£213,091 | eOne Films | -46 | 3 | 241 | \£884 | \£1,950,094 | |
9 | Beasts of the Southern Wild | USA | \£181,801 | StudioCanal | - | 1 | 28 | \£6,493 | \£181,801 | |
10 | Brave | USA | \£176,827 | Disney | 77 | 12 | 330 | \£536 | \£21,930,374 |
Nessun commento:
Posta un commento