A seguire gli incassi Mondiali (la prima cifra dopo il titolo del film) di tutti i film della serie e il dato rivalutato secondo l'inflazione USA in dollari (elaborata da BoxOfficeBenful la classifica non tiene conto del cambio monetario, ndr.) ad ogni attore è attribuito un colore (subito qui sotto la media x attore) :
$690,000,000 SEAN CONNERY (7 film)
$661,000,000 DANIEL CRAIG (2 film)
$562,000,000 ROGER MOORE (7 film)
$522,000,000 PIERCE BROSNAN (4 film)
$517,000,000 GEORGE LAZENBY (1 film)
$340,000,000 TIMOTHY DALTON (2 film)
1962
| Dr. No | $59,567,035 | $456,000,000 | ||
1963 | From Russia With Love | $78,900,000 | $597,000,000 | ||
1964 | Goldfinger | $124,900,000 | $932,000,000 | ||
1965 | Thunderball | $141,200,000 | $1,037,000,000 | ||
1967 | You Only Live Twice | $111,600,000 | $773,000,000 | ||
1969 | On Her Majesty's Secret Service | $82,000,000 | $517,000,000 | ||
1971 | Diamonds Are Forever | $116,000,000 | $663,000,000 | ||
1973 | Live and Let Die | $161,800,000 | $843,000,000 | ||
1974 | The Man with the Golden Gun | $97,600,000 | $458,000,000 | ||
1977 | The Spy Who Loved Me | $185,400,000 | $708,000,000 | ||
1979 | Moonraker | $210,300,000 | $670,000,000 | ||
1981 | For Your Eyes Only | $195,300,000 | $497,000,000 | ||
1983 | Octopussy | $187,500,000 | $436,000,000 | ||
1983 | Never Say Never Again | $160,000,000 | $372,000,000 | ||
1985 | A View to a Kill | $152,627,960 | $328,000,000 | ||
1987 | The Living Daylights | $191,200,000 | $389,000,000 | ||
1989 | License to Kill | $156,167,015 | $291,000,000 | ||
1995 | Goldeneye | $356,429,941 | $541,000,000 | ||
1997 | Tomorrow Never Dies | $339,504,276 | $490,000,000 | ||
1999 | The World is Not Enough | $361,730,660 | $502,000,000 | ||
2002 | Die Another Day | $431,942,139 | $555,000,000 | ||
2006 | Casino Royale | $596,365,000 | $685,000,000 | ||
2008 | Quantum of Solace | $591,692,078 | $636,000,000 |
Nessun commento:
Posta un commento