THE HUNGER GAMES raggiunge i 400 milioni di dollari, BIANCANEVE E IL CACCIATORE in 10 giorni sfiora i 100 milioni, al terzo weekend MiB3 sale a 135 milioni, THE AVENGERS a 572 milioni chiuderà appena sopra i 600 confermandosi terzo incasso di tutti i tempi.
Queste le nuove stime del weekend:
1 | N | Madagascar 3: Europe's Most Wanted | P/DW | $60,350,000 | - | 4,258 | - | $14,173 | $60,350,000 | $145 | 1 |
2 | N | Prometheus | Fox | $50,000,000 | - | 3,396 | - | $14,723 | $50,000,000 | - | 1 |
3 | 1 | Snow White and the Huntsman | Uni. | $23,021,000 | -59.1% | 3,777 | +4 | $6,095 | $98,500,000 | $170 | 2 |
4 | 2 | MIB 3 | Sony | $13,500,000 | -51.9% | 3,792 | -456 | $3,560 | $135,505,000 | $225 | 3 |
5 | 3 | Marvel's The Avengers | BV | $10,809,000 | -47.2% | 3,129 | -541 | $3,454 | $571,860,000 | $220 | 6 |
6 | 6 | The Best Exotic Marigold Hotel | FoxS | $3,235,000 | -27.8% | 1,298 | +4 | $2,492 | $31,009,000 | - | 6 |
7 | 7 | What to Expect When You're Expecting | LGF | $2,710,000 | -38.5% | 2,087 | -820 | $1,299 | $35,745,000 | - | 4 |
8 | 4 | Battleship | Uni. | $2,286,000 | -55.1% | 1,954 | -1,190 | $1,170 | $59,830,000 | $209 | 4 |
9 | 5 | The Dictator | Par. | $2,150,000 | -54.3% | 1,651 | -998 | $1,302 | $55,189,000 | $65 | 4 |
10 | 13 | Moonrise Kingdom | Focus | $1,579,000 | +80.1% | 96 | +80 | $16,448 | $3,750,000 | - | 3 |
11 | 8 | Dark Shadows | WB | $1,360,000 | -63.3% | 1,550 | -1,452 | $877 | $73,736,000 | $150 | 5 |
12 | 11 | The Hunger Games | LGF | $1,050,000 | -33.0% | 751 | -348 | $1,398 | $400,250,000 | $78 | 12 |
13 | 10 | For Greater Glory | ArcEnt | $845,000 | -55.2% | 642 | -115 | $1,316 | $3,439,000 | - | 2 |
14 | 12 | Bernie | MNE | $822,000 | -8.4% | 332 | +30 | $2,476 | $4,842,000 | - | 7 |
15 | 9 | Chernobyl Diaries | WB | $820,000 | -73.8% | 1,180 | -1,253 | $695 | $16,930,000 | - | 3 |
- | 22 | The Intouchables | Wein. | $385,000 | +19.6% | 77 | +27 | $5,000 | $1,014,000 | - | 3 |
- | 14 | Think Like a Man | SGem | $325,000 | -51.6% | 287 | -222 | $1,132 | $90,305,000 | $12 | 8 |
- | 20 | Dr. Seuss' The Lorax | Uni. | $309,000 | -9.2% | 290 | -25 | $1,066 | $212,000,000 | $70 | 15 |
- | 23 | The Three Stooges | Fox | $250,000 | -7.2% | 243 | -42 | $1,029 | $43,118,000 | $30 | 9 |
- | 15 | Crooked Arrows | BPE | $236,000 | -62.7% | 278 | -49 | $849 | $1,564,000 | - | 4 |
Nessun commento:
Posta un commento