Ecco la TOP 25 USA del Weekend 1-3 Giugno 2012:
1 | N | Snow White and the Huntsman | Uni. | $56,255,000 | - | 3,773 | - | $14,910 | $56,255,000 | $170 | 1 |
2 | 1 | MIB 3 | Sony | $29,300,000 | -46.3% | 4,248 | - | $6,897 | $112,300,000 | $225 | 2 |
3 | 2 | Marvel's The Avengers | BV | $20,273,000 | -44.7% | 3,670 | -248 | $5,524 | $552,737,000 | $220 | 5 |
4 | 3 | Battleship | Uni. | $4,810,000 | -56.5% | 3,144 | -558 | $1,530 | $55,123,000 | $209 | 3 |
5 | 4 | The Dictator | Par. | $4,725,000 | -49.1% | 2,649 | -365 | $1,784 | $50,835,000 | $65 | 3 |
6 | 8 | The Best Exotic Marigold Hotel | FoxS | $4,600,000 | -27.9% | 1,294 | +61 | $3,555 | $25,497,000 | - | 5 |
7 | 7 | What to Expect When You're Expecting | LGF | $4,430,000 | -37.9% | 2,907 | -114 | $1,524 | $30,723,000 | - | 3 |
8 | 6 | Dark Shadows | WB | $3,860,000 | -48.6% | 3,002 | -402 | $1,286 | $70,834,000 | $150 | 4 |
9 | 5 | Chernobyl Diaries | WB | $3,045,000 | -61.7% | 2,433 | - | $1,252 | $14,416,000 | - | 2 |
10 | N | For Greater Glory | ArcEnt | $1,800,000 | - | 757 | - | $2,378 | $1,800,000 | - | 1 |
11 | 9 | The Hunger Games | LGF | $1,500,000 | -35.1% | 1,099 | -322 | $1,365 | $398,274,000 | $78 | 11 |
12 | 12 | Bernie | MNE | $937,000 | +10.0% | 302 | +108 | $3,103 | $3,651,000 | - | 6 |
13 | 15 | Moonrise Kingdom | Focus | $849,000 | +62.3% | 16 | +12 | $53,063 | $1,709,000 | - | 2 |
14 | 28 | Crooked Arrows | BPE | $728,000 | +429.9% | 327 | +260 | $2,226 | $1,248,000 | - | 3 |
15 | 11 | The Pirates! Band of Misfits | Sony | $700,000 | -35.3% | 585 | -299 | $1,197 | $28,630,000 | $55 | 6 |
- | 10 | Think Like a Man | SGem | $660,000 | -55.0% | 509 | -277 | $1,297 | $89,700,000 | $12 | 7 |
- | 33 | The Intouchables | Wein. | $350,000 | +238.1% | 50 | +46 | $7,000 | $517,000 | - | 2 |
- | 17 | Dr. Seuss' The Lorax | Uni. | $347,000 | -27.1% | 315 | -75 | $1,102 | $211,492,000 | $70 | 14 |
- | 18 | The Three Stooges | Fox | $245,000 | -24.0% | 284 | -41 | $863 | $42,722,000 | $30 | 8 |
- | 27 | Hysteria | SPC | $190,000 | +37.4% | 65 | +33 | $2,923 | $474,000 | - | 3 |
- | 20 | The Five-Year Engagement | Uni. | $182,000 | -38.2% | 218 | -56 | $835 | $28,287,000 | $30 | 6 |
- | N | Piranha 3DD | W/Dim. | $179,000 | - | 86 | - | $2,081 | $179,000 | - | 1 |
- | 19 | Chimpanzee | BV | $160,000 | -49.2% | 269 | -99 | $595 | $28,117,000 | - | 7 |
- | 25 | The Cabin in the Woods | LGF | $108,000 | -38.1% | 136 | -67 | $794 | $41,160,000 | - | 8 |
- | 38 | Safe (2012) | LGF | $102,000 | +64.1% | 175 | +63 | $583 | $16,939,000 | - | 6 |
- | 26 | First Position | IFC | $87,000 | -42.0% | 58 | +2 | $1,500 | $693,000 | - | 5 |
Nessun commento:
Posta un commento