$51,050,101
Top Ten USA - WEEKEND 8-10 Giugno 2012
1 | N | Madagascar 3: Europe's Most Wanted | P/DW | $60,316,738 | - | 4,258 | - | $14,166 | $60,316,738 | $145 | 1 |
2 | N | Prometheus | Fox | $51,050,101 | - | 3,396 | - | $15,032 | $51,050,101 | - | 1 |
3 | 1 | Snow White and the Huntsman | Uni. | $23,058,790 | -59.0% | 3,777 | +4 | $6,105 | $98,537,475 | $170 | 2 |
4 | 2 | MIB 3 | Sony | $13,895,720 | -50.5% | 3,792 | -456 | $3,664 | $135,901,094 | $225 | 3 |
5 | 3 | Marvel's The Avengers | BV | $11,249,738 | -45.1% | 3,129 | -541 | $3,595 | $572,300,463 | $220 | 6 |
6 | 6 | The Best Exotic Marigold Hotel | FoxS | $3,267,156 | -27.1% | 1,298 | +4 | $2,517 | $31,040,735 | - | 6 |
7 | 7 | What to Expect When You're Expecting | LGF | $2,788,226 | -36.8% | 2,087 | -820 | $1,336 | $35,823,598 | - | 4 |
8 | 4 | Battleship | Uni. | $2,276,410 | -55.3% | 1,954 | -1,190 | $1,165 | $59,820,215 | $209 | 4 |
9 | 5 | The Dictator | Par. | $2,242,563 | -52.3% | 1,651 | -998 | $1,358 | $55,281,103 | $65 | 4 |
10 | 13 | Moonrise Kingdom | Focus | $1,559,670 | +77.9% | 96 | +80 | $16,247 | $3,731,001 | - | 3 |
Nessun commento:
Posta un commento