1 | Avatar | Fox | $2,782.3 | $760.5 | 27.3% | $2,021.8 | 72.7% | 2009^ |
2 | Titanic | Par. | $2,183.4 | $658.4 | 30.2% | $1,525.0 | 69.8% | 1997^ |
3 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,328.1 | $381.0 | 28.7% | $947.1 | 71.3% | 2011 |
4 | Transformers: Dark of the Moon | P/DW | $1,123.7 | $352.4 | 31.4% | $771.4 | 68.6% | 2011 |
5 | The Lord of the Rings: The Return of the King | NL | $1,119.9 | $377.8 | 33.7% | $742.1 | 66.3% | 2003^ |
6 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,066.2 | $423.3 | 39.7% | $642.9 | 60.3% | 2006 |
7 | Toy Story 3 | BV | $1,063.2 | $415.0 | 39.0% | $648.2 | 61.0% | 2010 |
8 | Pirates of the Caribbean: On Stranger Tides | BV | $1,043.9 | $241.1 | 23.1% | $802.8 | 76.9% | 2011 |
9 | Marvel's The Avengers | BV | $1,036.2 | $389.5 | 37.6% | $646.7 | 62.4% | 2012 |
10 | Star Wars: Episode I - The Phantom Menace | Fox | $1,027.0 | $474.5 | 46.2% | $552.5 | 53.8% | 1999^ |
giovedì 17 maggio 2012
THE AVENGERS è il nono incasso Mondiale di tutti i tempi
Con gli incassi di Martedì il cinecomics THE AVENGERS è diventato il nono incasso cinematografico mondiale di tutti i tempi, ecco la Top Ten Mondiale:
Nessun commento:
Posta un commento