Time | Net | Show | 18-49 Rating | Viewers (Millions) |
8:00 | CBS | How I Met Your Mother | 4.2/12 | 9.81 |
ABC | Dancing with the Stars 8-10p | 3.3/8 | 17.76 | |
FOX | Terra Nova | 2.8/7 | 8.31 | |
NBC | The Sing-Off (8-10p) | 1.6/4 | 4.34 | |
CW | Gossip Girl | 0.6/2 | 1.16 | |
8:30 | CBS | 2 Broke Girls | 4.4/11 | 11.47 |
9:00 | CBS | Two and a Half Men | 5.3/13 | 15.14 |
FOX | House | 3.1/7 | 8.34 | |
CW | Hart Of Dixie | 0.6/2 | 1.65 | |
9:30 | CBS | Mike & Molly | 3.9/9 | 11.51 |
10:00 | CBS | Hawaii Five-0 | 3.1/8 | 11.07 |
ABC | Castle | 2.5/7 | 11.23 | |
NBC | Prime Suspect (R) | 0.8/2 | 2.73 |
Nessun commento:
Posta un commento