1. G-Force $31,706,934
2. Harry Potter and the Half-Blood Prince $29,462,187 ($221,295,818)
3. The Ugly Truth $27,605,576
4. Orphan $12,871,483
5. Ice Age: Dawn of the Dinosaurs $8,408,430 ($171,499,101)
6. Transformers: Revenge of the Fallen $8,124,427 ($379,214,172)
7. The Hangover $6,461,370 ($247,073,766)
8. The Proposal $6,379,926 ($140,042,989)
9. Public Enemies $4,352,650 ($88,278,880)
10. Bruno $2,832,870 ($56,629,390)
7. The Hangover $6,461,370 ($247,073,766)
8. The Proposal $6,379,926 ($140,042,989)
9. Public Enemies $4,352,650 ($88,278,880)
10. Bruno $2,832,870 ($56,629,390)
Nessun commento:
Posta un commento